表1:2021年9月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.0 | 104.5 | 105.5 | 唐 山 | 99.2 | 99.8 | 103.0 |
天 津 | 99.9 | 104.1 | 105.0 | 秦 皇 岛 | 99.5 | 98.2 | 99.7 |
石 家 庄 | 100.4 | 102.1 | 103.0 | 包 头 | 99.8 | 101.6 | 102.8 |
太 原 | 99.3 | 97.8 | 98.0 | 丹 东 | 100.1 | 103.9 | 105.5 |
呼和浩特 | 99.7 | 101.2 | 102.5 | 锦 州 | 100.5 | 104.4 | 106.3 |
沈 阳 | 99.9 | 103.3 | 105.5 | 吉 林 | 99.8 | 101.8 | 103.8 |
大 连 | 100.1 | 106.1 | 107.5 | 牡 丹 江 | 99.3 | 98.7 | 99.0 |
长 春 | 100.4 | 100.7 | 102.1 | 无 锡 | 100.5 | 104.7 | 107.3 |
哈 尔 滨 | 99.5 | 99.3 | 99.5 | 徐 州 | 99.7 | 105.5 | 108.8 |
上 海 | 100.2 | 104.0 | 105.4 | 扬 州 | 99.6 | 107.3 | 108.9 |
南 京 | 100.2 | 105.0 | 106.2 | 温 州 | 100.4 | 103.7 | 105.7 |
杭 州 | 100.4 | 103.4 | 105.1 | 金 华 | 100.1 | 105.2 | 107.1 |
宁 波 | 100.0 | 103.9 | 105.6 | 蚌 埠 | 99.9 | 102.8 | 104.3 |
合 肥 | 100.4 | 105.7 | 106.4 | 安 庆 | 100.4 | 100.2 | 99.1 |
福 州 | 100.0 | 105.4 | 106.4 | 泉 州 | 100.1 | 106.1 | 108.0 |
厦 门 | 100.3 | 105.3 | 106.7 | 九 江 | 99.8 | 103.1 | 104.3 |
南 昌 | 99.9 | 101.1 | 101.6 | 赣 州 | 100.0 | 103.5 | 104.6 |
济 南 | 100.4 | 105.5 | 105.7 | 烟 台 | 99.8 | 102.8 | 104.5 |
青 岛 | 100.0 | 104.9 | 106.6 | 济 宁 | 100.4 | 108.4 | 110.7 |
郑 州 | 99.7 | 102.8 | 103.3 | 洛 阳 | 100.3 | 103.7 | 104.6 |
武 汉 | 100.0 | 106.0 | 107.5 | 平 顶 山 | 100.2 | 102.8 | 103.7 |
长 沙 | 100.3 | 106.9 | 108.7 | 宜 昌 | 99.7 | 104.2 | 104.9 |
广 州 | 99.9 | 109.0 | 110.3 | 襄 阳 | 99.9 | 104.1 | 105.2 |
深 圳 | 100.2 | 103.8 | 105.2 | 岳 阳 | 99.5 | 97.6 | 98.8 |
南 宁 | 99.6 | 102.7 | 104.7 | 常 德 | 99.3 | 97.5 | 97.4 |
海 口 | 100.3 | 105.6 | 106.7 | 韶 关 | 99.5 | 102.6 | 102.6 |
重 庆 | 100.1 | 108.3 | 110.0 | 湛 江 | 99.0 | 102.5 | 102.9 |
成 都 | 99.8 | 103.6 | 105.8 | 惠 州 | 99.7 | 101.8 | 105.0 |
贵 阳 | 99.7 | 103.7 | 104.2 | 桂 林 | 99.4 | 101.1 | 101.1 |
昆 明 | 99.3 | 101.5 | 103.1 | 北 海 | 99.6 | 98.4 | 97.5 |
西 安 | 100.6 | 107.5 | 109.6 | 三 亚 | 100.1 | 105.1 | 106.4 |
兰 州 | 99.7 | 105.1 | 106.1 | 泸 州 | 99.0 | 97.8 | 98.7 |
西 宁 | 100.2 | 107.6 | 109.6 | 南 充 | 99.9 | 98.8 | 98.9 |
银 川 | 100.6 | 108.0 | 112.7 | 遵 义 | 99.7 | 101.7 | 101.6 |
乌鲁木齐 | 100.0 | 104.2 | 105.2 | 大 理 | 99.5 | 97.6 | 98.2 |
表2:2021年9月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 99.8 | 109.7 | 111.4 | 唐 山 | 99.4 | 99.7 | 102.0 |
天 津 | 100.6 | 101.7 | 100.7 | 秦 皇 岛 | 99.7 | 98.1 | 99.7 |
石 家 庄 | 99.7 | 98.1 | 97.7 | 包 头 | 99.7 | 101.4 | 102.3 |
太 原 | 99.5 | 97.9 | 97.1 | 丹 东 | 100.1 | 103.1 | 104.2 |
呼和浩特 | 99.4 | 98.4 | 98.9 | 锦 州 | 99.7 | 98.5 | 98.8 |
沈 阳 | 99.9 | 104.2 | 106.0 | 吉 林 | 99.6 | 99.3 | 98.9 |
大 连 | 100.2 | 105.5 | 107.3 | 牡 丹 江 | 99.2 | 95.4 | 92.1 |
长 春 | 100.1 | 98.7 | 99.0 | 无 锡 | 100.1 | 104.9 | 108.1 |
哈 尔 滨 | 99.3 | 99.4 | 98.2 | 徐 州 | 99.7 | 106.4 | 109.0 |
上 海 | 99.4 | 108.0 | 109.9 | 扬 州 | 99.7 | 106.1 | 107.1 |
南 京 | 100.1 | 106.1 | 107.2 | 温 州 | 99.6 | 104.7 | 106.8 |
杭 州 | 99.6 | 106.6 | 108.8 | 金 华 | 99.8 | 105.5 | 107.3 |
宁 波 | 99.8 | 105.9 | 108.4 | 蚌 埠 | 99.8 | 104.2 | 105.1 |
合 肥 | 99.8 | 105.0 | 105.8 | 安 庆 | 99.6 | 96.8 | 96.6 |
福 州 | 99.9 | 105.1 | 105.4 | 泉 州 | 99.9 | 106.9 | 108.2 |
厦 门 | 99.8 | 104.0 | 104.8 | 九 江 | 99.9 | 103.2 | 103.4 |
南 昌 | 99.9 | 101.0 | 100.5 | 赣 州 | 100.1 | 100.3 | 101.3 |
济 南 | 99.7 | 101.0 | 100.6 | 烟 台 | 99.9 | 103.7 | 103.4 |
青 岛 | 99.9 | 101.2 | 101.2 | 济 宁 | 100.2 | 104.2 | 105.8 |
郑 州 | 99.7 | 102.0 | 101.0 | 洛 阳 | 100.1 | 103.3 | 104.3 |
武 汉 | 99.8 | 102.8 | 103.5 | 平 顶 山 | 99.8 | 101.3 | 102.4 |
长 沙 | 100.2 | 106.2 | 106.5 | 宜 昌 | 99.8 | 98.4 | 98.7 |
广 州 | 99.6 | 109.6 | 112.2 | 襄 阳 | 100.0 | 100.1 | 99.9 |
深 圳 | 99.5 | 103.6 | 107.4 | 岳 阳 | 99.7 | 97.6 | 98.3 |
南 宁 | 99.8 | 100.5 | 101.2 | 常 德 | 99.9 | 99.0 | 98.5 |
海 口 | 100.5 | 108.0 | 108.6 | 韶 关 | 99.9 | 101.4 | 101.5 |
重 庆 | 100.3 | 104.9 | 105.4 | 湛 江 | 99.6 | 100.9 | 100.7 |
成 都 | 100.1 | 105.1 | 107.7 | 惠 州 | 99.7 | 102.4 | 103.8 |
贵 阳 | 99.4 | 98.7 | 97.9 | 桂 林 | 99.6 | 100.7 | 101.4 |
昆 明 | 99.5 | 101.3 | 101.9 | 北 海 | 99.8 | 98.7 | 97.9 |
西 安 | 100.2 | 106.8 | 108.3 | 三 亚 | 100.2 | 105.9 | 105.7 |
兰 州 | 99.7 | 103.4 | 104.3 | 泸 州 | 100.1 | 101.5 | 100.9 |
西 宁 | 100.1 | 105.5 | 107.7 | 南 充 | 99.5 | 95.1 | 94.1 |
银 川 | 99.8 | 105.4 | 108.1 | 遵 义 | 99.6 | 99.3 | 99.7 |
乌鲁木齐 | 99.5 | 101.1 | 102.6 | 大 理 | 99.6 | 99.6 | 100.8 |
表3:2021年9月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 99.9 | 104.5 | 105.7 | 100.0 | 104.2 | 105.1 | 100.0 | 104.7 | 105.6 |
天 津 | 99.8 | 103.4 | 104.3 | 99.8 | 104.1 | 104.8 | 100.1 | 104.9 | 106.4 |
石 家 庄 | 100.9 | 105.1 | 105.3 | 100.2 | 101.3 | 102.2 | 100.7 | 103.0 | 104.0 |
太 原 | 99.1 | 97.7 | 98.4 | 99.2 | 97.6 | 97.6 | 99.7 | 98.3 | 98.4 |
呼和浩特 | 99.2 | 101.2 | 102.1 | 99.7 | 100.9 | 102.4 | 99.9 | 102.0 | 102.8 |
沈 阳 | 100.0 | 101.7 | 103.6 | 99.8 | 103.7 | 106.0 | 100.4 | 104.3 | 106.8 |
大 连 | 99.7 | 105.5 | 107.1 | 100.1 | 105.7 | 107.0 | 100.7 | 107.8 | 109.6 |
长 春 | 100.4 | 100.6 | 102.1 | 100.3 | 100.8 | 101.9 | 100.2 | 100.8 | 102.5 |
哈 尔 滨 | 99.1 | 98.5 | 99.4 | 99.8 | 99.4 | 99.3 | 99.3 | 99.6 | 100.1 |
上 海 | 100.0 | 103.2 | 104.7 | 100.0 | 103.7 | 105.2 | 100.4 | 104.6 | 105.9 |
南 京 | 100.1 | 104.4 | 105.8 | 100.2 | 104.7 | 105.9 | 100.1 | 106.0 | 107.2 |
杭 州 | 100.3 | 104.7 | 106.9 | 100.5 | 102.9 | 104.5 | 100.2 | 103.7 | 105.2 |
宁 波 | 99.9 | 104.3 | 105.7 | 100.1 | 103.8 | 105.8 | 100.0 | 104.0 | 105.3 |
合 肥 | 100.6 | 105.5 | 106.0 | 100.3 | 105.4 | 106.0 | 100.5 | 106.8 | 107.7 |
福 州 | 100.0 | 106.0 | 106.1 | 100.0 | 105.0 | 106.2 | 100.1 | 105.7 | 107.1 |
厦 门 | 100.2 | 104.9 | 106.7 | 100.2 | 104.9 | 106.1 | 100.5 | 106.0 | 107.6 |
南 昌 | 99.9 | 101.6 | 102.1 | 99.9 | 100.8 | 101.3 | 99.8 | 101.9 | 102.2 |
济 南 | 101.0 | 105.7 | 106.0 | 100.2 | 105.5 | 105.8 | 100.4 | 105.5 | 105.4 |
青 岛 | 100.3 | 104.9 | 106.0 | 99.8 | 104.6 | 106.1 | 100.5 | 105.7 | 107.9 |
郑 州 | 99.3 | 102.7 | 103.2 | 99.8 | 103.1 | 103.6 | 99.9 | 101.9 | 102.1 |
武 汉 | 100.1 | 106.4 | 107.7 | 100.0 | 106.0 | 107.4 | 100.4 | 105.6 | 107.8 |
长 沙 | 100.1 | 107.1 | 108.8 | 100.3 | 106.9 | 108.4 | 100.6 | 106.8 | 109.3 |
广 州 | 99.6 | 108.2 | 110.1 | 100.0 | 109.1 | 110.3 | 99.9 | 109.4 | 110.5 |
深 圳 | 100.4 | 103.5 | 105.4 | 100.1 | 103.9 | 105.0 | 100.1 | 104.0 | 105.4 |
南 宁 | 99.4 | 102.6 | 104.6 | 99.5 | 102.4 | 104.4 | 100.2 | 104.4 | 106.6 |
海 口 | 100.1 | 104.6 | 105.2 | 100.3 | 106.0 | 107.4 | 100.3 | 104.9 | 105.4 |
重 庆 | 99.4 | 107.8 | 110.1 | 100.4 | 108.6 | 110.6 | 99.7 | 107.8 | 108.4 |
成 都 | 99.9 | 103.5 | 106.2 | 99.7 | 104.0 | 105.7 | 99.9 | 102.8 | 105.8 |
贵 阳 | 99.9 | 103.3 | 103.7 | 99.8 | 103.8 | 104.3 | 99.5 | 103.7 | 104.2 |
昆 明 | 99.5 | 104.0 | 104.9 | 99.2 | 100.9 | 102.5 | 99.8 | 102.2 | 103.9 |
西 安 | 100.6 | 106.1 | 109.4 | 100.8 | 107.9 | 110.0 | 100.0 | 107.0 | 108.8 |
兰 州 | 99.5 | 104.5 | 106.6 | 99.7 | 105.4 | 106.3 | 99.8 | 103.9 | 105.1 |
西 宁 | 100.5 | 108.8 | 110.1 | 100.2 | 106.8 | 109.0 | 100.2 | 109.7 | 111.2 |
银 川 | 100.5 | 109.0 | 112.9 | 100.6 | 107.5 | 112.5 | 100.6 | 109.3 | 113.4 |
乌鲁木齐 | 100.0 | 104.0 | 105.2 | 99.8 | 104.0 | 104.9 | 100.4 | 104.9 | 106.6 |
表3:2021年9月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.4 | 99.7 | 102.6 | 99.3 | 100.2 | 103.5 | 98.8 | 98.3 | 101.6 |
秦 皇 岛 | 98.9 | 98.0 | 99.4 | 99.6 | 98.3 | 99.8 | 99.8 | 98.5 | 100.0 |
包 头 | 99.7 | 103.5 | 104.3 | 99.7 | 101.3 | 102.4 | 100.0 | 102.0 | 103.7 |
丹 东 | 100.0 | 104.3 | 105.7 | 100.2 | 103.7 | 105.5 | 100.0 | 104.0 | 105.2 |
锦 州 | 100.3 | 103.4 | 105.3 | 100.6 | 104.6 | 106.8 | 100.2 | 105.8 | 106.4 |
吉 林 | 99.7 | 101.6 | 103.0 | 99.9 | 101.9 | 104.2 | 99.7 | 101.5 | 103.3 |
牡 丹 江 | 99.1 | 98.0 | 98.7 | 99.4 | 99.0 | 99.0 | 99.1 | 98.8 | 99.5 |
无 锡 | 100.4 | 103.3 | 105.9 | 100.3 | 104.6 | 107.1 | 100.9 | 105.7 | 108.5 |
徐 州 | 99.7 | 102.7 | 106.4 | 99.6 | 105.7 | 108.9 | 100.3 | 105.1 | 108.8 |
扬 州 | 99.9 | 107.1 | 109.4 | 99.5 | 107.4 | 108.9 | 99.9 | 106.9 | 108.6 |
温 州 | 100.4 | 103.3 | 105.6 | 100.5 | 103.6 | 105.8 | 100.2 | 104.0 | 105.4 |
金 华 | 100.2 | 105.3 | 107.1 | 100.2 | 105.4 | 107.3 | 100.0 | 104.7 | 106.6 |
蚌 埠 | 99.7 | 101.4 | 102.5 | 99.9 | 103.3 | 104.9 | 99.8 | 101.8 | 103.1 |
安 庆 | 100.7 | 99.7 | 98.9 | 100.5 | 100.4 | 99.3 | 100.0 | 99.8 | 98.3 |
泉 州 | 100.1 | 106.5 | 108.4 | 100.0 | 106.1 | 108.1 | 100.6 | 105.7 | 107.5 |
九 江 | 100.0 | 103.6 | 104.6 | 99.9 | 102.8 | 104.0 | 99.6 | 104.0 | 105.0 |
赣 州 | 100.4 | 106.2 | 106.6 | 99.9 | 103.4 | 104.4 | 100.0 | 102.1 | 103.9 |
烟 台 | 99.7 | 103.2 | 104.8 | 99.8 | 102.9 | 104.5 | 99.6 | 102.2 | 104.2 |
济 宁 | 100.4 | 108.9 | 110.4 | 100.5 | 108.3 | 110.9 | 100.0 | 108.5 | 110.4 |
洛 阳 | 100.1 | 102.2 | 103.2 | 100.3 | 104.2 | 105.0 | 100.3 | 102.3 | 103.4 |
平 顶 山 | 100.4 | 102.4 | 103.9 | 100.2 | 103.0 | 103.9 | 100.1 | 101.6 | 102.6 |
宜 昌 | 99.5 | 104.6 | 104.8 | 99.8 | 104.3 | 105.1 | 99.6 | 103.5 | 103.8 |
襄 阳 | 100.0 | 103.9 | 105.1 | 99.9 | 104.3 | 105.2 | 99.9 | 103.3 | 105.5 |
岳 阳 | 99.4 | 96.3 | 98.2 | 99.6 | 97.7 | 98.7 | 99.5 | 98.3 | 99.6 |
常 德 | 99.7 | 98.5 | 98.3 | 99.1 | 97.2 | 97.1 | 100.2 | 98.3 | 98.4 |
韶 关 | 99.3 | 104.0 | 103.7 | 99.6 | 102.3 | 102.5 | 99.2 | 102.7 | 102.7 |
湛 江 | 98.8 | 102.6 | 102.7 | 99.0 | 102.3 | 102.7 | 99.1 | 103.0 | 103.9 |
惠 州 | 99.6 | 101.9 | 105.3 | 99.8 | 101.6 | 105.0 | 99.1 | 102.6 | 104.6 |
桂 林 | 99.4 | 102.2 | 102.0 | 99.4 | 100.8 | 100.8 | 99.6 | 100.3 | 101.0 |
北 海 | 99.3 | 98.4 | 97.7 | 100.0 | 98.4 | 97.2 | 100.1 | 99.4 | 98.8 |
三 亚 | 100.4 | 106.2 | 108.1 | 100.0 | 104.8 | 106.0 | 100.0 | 104.0 | 104.7 |
泸 州 | 98.5 | 96.4 | 97.2 | 98.9 | 98.1 | 99.0 | 99.9 | 98.3 | 98.9 |
南 充 | 99.3 | 97.4 | 97.2 | 100.2 | 99.4 | 99.6 | 99.8 | 99.2 | 100.1 |
遵 义 | 99.9 | 101.4 | 101.6 | 99.7 | 101.4 | 101.5 | 99.9 | 103.6 | 102.0 |
大 理 | 99.7 | 99.5 | 99.8 | 99.3 | 98.1 | 98.5 | 99.9 | 95.8 | 96.8 |
表4:2021年9月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 99.6 | 109.6 | 111.2 | 99.9 | 109.9 | 111.3 | 100.0 | 109.8 | 112.2 |
天 津 | 100.3 | 102.0 | 101.1 | 100.9 | 101.3 | 100.3 | 100.7 | 101.9 | 100.0 |
石 家 庄 | 99.6 | 98.2 | 98.1 | 99.7 | 97.9 | 97.3 | 99.8 | 97.9 | 97.6 |
太 原 | 99.7 | 98.4 | 97.4 | 99.3 | 98.3 | 97.6 | 99.5 | 95.7 | 95.3 |
呼和浩特 | 99.6 | 98.4 | 98.8 | 99.3 | 98.7 | 99.3 | 99.3 | 97.5 | 98.5 |
沈 阳 | 100.0 | 104.4 | 106.2 | 99.9 | 104.2 | 105.8 | 99.7 | 103.4 | 106.1 |
大 连 | 100.1 | 106.2 | 107.5 | 100.3 | 104.3 | 106.8 | 100.6 | 105.7 | 107.7 |
长 春 | 100.0 | 98.4 | 99.0 | 100.2 | 98.9 | 98.8 | 99.9 | 99.0 | 99.5 |
哈 尔 滨 | 99.2 | 100.0 | 98.1 | 99.3 | 99.3 | 98.5 | 99.9 | 98.1 | 97.8 |
上 海 | 99.2 | 108.1 | 109.8 | 99.6 | 107.9 | 110.0 | 99.7 | 108.0 | 110.2 |
南 京 | 100.1 | 106.5 | 107.0 | 100.0 | 105.3 | 106.8 | 100.8 | 107.2 | 109.5 |
杭 州 | 99.5 | 106.7 | 108.6 | 100.0 | 106.5 | 108.9 | 99.4 | 106.3 | 109.1 |
宁 波 | 99.7 | 105.6 | 108.3 | 99.8 | 106.2 | 108.5 | 99.9 | 106.1 | 108.6 |
合 肥 | 100.0 | 105.1 | 106.0 | 99.6 | 104.9 | 105.6 | 99.7 | 104.6 | 105.8 |
福 州 | 99.8 | 106.1 | 105.9 | 100.0 | 104.8 | 105.2 | 99.6 | 103.7 | 105.1 |
厦 门 | 99.6 | 103.8 | 104.6 | 100.0 | 104.5 | 105.2 | 99.7 | 103.6 | 104.3 |
南 昌 | 99.9 | 100.3 | 99.8 | 99.9 | 101.4 | 100.9 | 99.8 | 100.5 | 100.3 |
济 南 | 99.9 | 101.0 | 100.7 | 99.6 | 101.2 | 100.7 | 99.7 | 100.8 | 100.4 |
青 岛 | 99.8 | 101.7 | 101.2 | 100.0 | 100.3 | 101.0 | 99.8 | 102.1 | 101.8 |
郑 州 | 99.9 | 101.7 | 101.1 | 99.7 | 102.2 | 101.1 | 99.4 | 102.4 | 100.8 |
武 汉 | 99.8 | 102.3 | 102.6 | 99.8 | 103.4 | 104.3 | 99.2 | 102.4 | 103.6 |
长 沙 | 100.2 | 106.2 | 106.4 | 100.0 | 106.4 | 106.4 | 100.5 | 106.0 | 106.7 |
广 州 | 99.8 | 109.1 | 111.8 | 99.5 | 110.0 | 112.4 | 99.4 | 110.3 | 112.7 |
深 圳 | 99.4 | 103.4 | 107.7 | 99.4 | 103.6 | 107.1 | 99.8 | 104.2 | 106.5 |
南 宁 | 99.8 | 101.2 | 101.8 | 99.6 | 99.7 | 100.5 | 100.3 | 101.4 | 101.9 |
海 口 | 100.8 | 107.0 | 107.8 | 100.4 | 108.4 | 109.3 | 100.4 | 108.5 | 108.2 |
重 庆 | 100.4 | 105.5 | 105.5 | 100.1 | 104.7 | 105.5 | 100.1 | 103.6 | 105.2 |
成 都 | 99.9 | 103.6 | 106.6 | 100.3 | 106.9 | 109.1 | 100.1 | 105.4 | 108.0 |
贵 阳 | 99.0 | 98.3 | 97.1 | 99.8 | 98.7 | 98.0 | 99.4 | 99.6 | 98.9 |
昆 明 | 99.4 | 101.0 | 101.5 | 99.9 | 102.1 | 102.8 | 98.9 | 100.4 | 100.8 |
西 安 | 100.1 | 107.7 | 108.5 | 100.1 | 106.4 | 108.1 | 100.6 | 106.3 | 108.6 |
兰 州 | 99.8 | 104.3 | 105.6 | 99.4 | 102.9 | 103.5 | 99.9 | 101.7 | 102.0 |
西 宁 | 100.0 | 107.7 | 109.1 | 100.2 | 104.0 | 106.7 | 100.3 | 105.8 | 107.8 |
银 川 | 100.0 | 105.0 | 107.5 | 99.8 | 105.2 | 108.1 | 99.9 | 106.8 | 109.2 |
乌鲁木齐 | 99.5 | 101.3 | 103.1 | 99.7 | 100.9 | 102.4 | 99.0 | 100.8 | 102.1 |
表4:2021年9月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.2 | 99.9 | 102.1 | 99.8 | 99.5 | 102.0 | 99.2 | 99.4 | 101.4 |
秦 皇 岛 | 100.0 | 97.5 | 99.4 | 99.4 | 98.8 | 100.2 | 99.5 | 98.3 | 99.1 |
包 头 | 100.0 | 102.9 | 103.5 | 99.5 | 100.0 | 101.5 | 99.8 | 101.3 | 100.9 |
丹 东 | 100.4 | 103.6 | 104.9 | 99.6 | 102.7 | 103.5 | 100.1 | 102.5 | 103.5 |
锦 州 | 99.6 | 98.7 | 98.9 | 99.7 | 98.3 | 98.6 | 99.5 | 98.3 | 99.1 |
吉 林 | 99.7 | 99.8 | 99.4 | 99.6 | 98.8 | 98.3 | 99.7 | 99.0 | 98.4 |
牡 丹 江 | 99.1 | 95.3 | 91.9 | 99.2 | 95.4 | 92.3 | 99.5 | 97.2 | 94.0 |
无 锡 | 100.3 | 104.9 | 108.1 | 100.1 | 104.8 | 108.2 | 99.5 | 105.2 | 107.7 |
徐 州 | 99.6 | 105.8 | 108.3 | 99.9 | 106.9 | 109.7 | 99.6 | 106.8 | 108.2 |
扬 州 | 100.1 | 105.8 | 106.9 | 99.4 | 106.4 | 107.3 | 99.6 | 106.0 | 107.0 |
温 州 | 99.8 | 105.0 | 106.8 | 99.7 | 104.5 | 106.9 | 99.3 | 104.7 | 106.8 |
金 华 | 99.9 | 105.5 | 107.7 | 99.7 | 105.5 | 107.1 | 99.5 | 105.7 | 106.6 |
蚌 埠 | 99.6 | 104.0 | 104.8 | 99.9 | 104.3 | 105.2 | 99.9 | 104.6 | 105.6 |
安 庆 | 99.5 | 96.3 | 96.3 | 99.7 | 97.4 | 97.0 | 99.8 | 95.7 | 95.7 |
泉 州 | 100.1 | 106.3 | 107.9 | 99.7 | 107.6 | 108.4 | 99.9 | 106.4 | 108.0 |
九 江 | 100.0 | 102.4 | 103.2 | 100.0 | 104.0 | 103.8 | 99.3 | 101.1 | 101.7 |
赣 州 | 100.3 | 100.3 | 100.9 | 100.0 | 100.4 | 101.7 | 100.2 | 99.8 | 100.3 |
烟 台 | 99.7 | 103.4 | 103.2 | 100.0 | 104.1 | 103.9 | 99.9 | 103.3 | 102.6 |
济 宁 | 100.0 | 102.9 | 104.3 | 100.4 | 104.9 | 106.6 | 100.2 | 104.2 | 105.9 |
洛 阳 | 100.2 | 102.7 | 103.5 | 100.0 | 103.8 | 105.1 | 100.3 | 102.7 | 103.8 |
平 顶 山 | 99.9 | 101.1 | 102.2 | 99.6 | 101.3 | 102.5 | 99.9 | 101.5 | 102.5 |
宜 昌 | 100.0 | 99.0 | 99.4 | 99.7 | 98.5 | 98.6 | 99.7 | 96.2 | 96.8 |
襄 阳 | 100.0 | 99.4 | 99.6 | 100.0 | 100.5 | 100.2 | 100.1 | 99.7 | 99.2 |
岳 阳 | 99.9 | 97.7 | 98.2 | 99.8 | 98.2 | 99.1 | 99.2 | 95.8 | 96.1 |
常 德 | 99.9 | 99.7 | 99.8 | 99.6 | 98.7 | 97.9 | 100.5 | 99.1 | 98.4 |
韶 关 | 99.9 | 101.3 | 102.0 | 99.9 | 101.9 | 101.6 | 99.8 | 100.7 | 101.1 |
湛 江 | 99.7 | 101.3 | 101.1 | 99.6 | 100.9 | 100.9 | 99.6 | 100.3 | 99.9 |
惠 州 | 99.6 | 102.6 | 103.7 | 99.7 | 102.4 | 103.4 | 99.9 | 102.2 | 104.8 |
桂 林 | 100.0 | 99.7 | 100.3 | 99.4 | 101.3 | 101.7 | 99.6 | 100.9 | 102.4 |
北 海 | 100.0 | 98.9 | 98.3 | 99.5 | 97.6 | 96.9 | 99.8 | 100.1 | 98.3 |
三 亚 | 100.1 | 107.0 | 105.9 | 100.2 | 105.9 | 106.2 | 100.3 | 104.4 | 104.7 |
泸 州 | 99.6 | 101.1 | 100.7 | 100.4 | 101.9 | 101.0 | 100.4 | 100.7 | 100.9 |
南 充 | 99.4 | 95.5 | 94.3 | 99.6 | 94.9 | 94.0 | 99.3 | 95.2 | 94.5 |
遵 义 | 99.5 | 100.3 | 100.3 | 99.8 | 99.1 | 99.6 | 99.5 | 99.1 | 99.3 |
大 理 | 99.5 | 100.1 | 100.9 | 99.4 | 99.8 | 101.0 | 100.0 | 98.9 | 100.4 |
附注:
1.调查范围:各城市的市辖区,不包括县。
2.调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3.价格指数的计算方法详见《房地产价格统计报表制度》。
4.如当月无成交,则视为价格总体水平无变动。